| Leasing Company | HCFI |
| Lease End Date | March 20, 2013 |
| Lease Terms | 60 Months |
| Payment Before Tax | $0.00 |
| Payment After Tax | $0.00 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option | $6876.60 |
| Total km Allowed/Year | 120,020 |
| Excess km Charge/km | $0.00 |
| Year | 2008 |
| Make | Honda |
| Model | Fit |
| Current Mileage | 20650 km |
| Exterior Colour | Red |
| Interior | Grey |
| Transmission | Automatic |
| Listing ID | 74 |
~ Very LOW KM's ~ Super good Fuel Efficiency ~ Accident Free and Damages Free!
Silver Detailing package including exterior wax, interior shampoo, vacuum, steam clean will be done at Toronto Honda prior to delivery