| Leasing Company | HCFI |
| Lease End Date | March 31, 2015 |
| Lease Terms | 48 Months |
| Payment Before Tax | $0.00 |
| Payment After Tax | $0.00 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option | $15206.90 |
| Total km Allowed/Year | 112,000 |
| Excess km Charge/km | $0.12 |
| Year | 2009 |
| Make | Honda |
| Model | CR-V |
| Current Mileage | 16000 km |
| Exterior Colour | White |
| Interior | Grey |
| Transmission | Automatic |
| Listing ID | 67 |
This is a Demo vehicle driven by the Parts Manager. This is a steal!
Longer term 60 months lease or Financing is also available.