| Leasing Company | Honda Financial Services |
| Lease End Date | October 1, 2011 |
| Lease Terms | 60 |
| Payment Before Tax | $0.00 |
| Payment After Tax | $0.00 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option | $6895.20 |
| Total km Allowed/Year | 120,000 |
| Excess km Charge/km | $0.12 |
| Cash Incentive Offered | $1000.00 |
| Year | 2006 |
| Make | Honda |
| Model | Civic Sedan DX-G |
| Current Mileage | 58746 km |
| Exterior Colour | galaxy grey |
| Interior | grey |
| Transmission | Automatic |
| Listing ID | 5 |
Take over this one owner lease and receive a cash incentive of $1,000. That would give you an effective payment of only approx. $376/month incl tax
Take over this lease for 26 months for only $367.64 per month plus taxes and receive $1,000 as a cash incentive paid directly to you. It currently has 58746 km’s and you can drive it up to 120000 km’s at no extra cost - which is equivalent to 27224 Free km's per year.