| Leasing Company | Honda Financial Services |
| Lease End Date | September 24, 2011 |
| Lease Terms | 48 |
| Payment Before Tax | $0.00 |
| Payment After Tax | $0.00 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option | $14680.00 |
| Total km Allowed/Year | 96,000 |
| Excess km Charge/km | $0.12 |
| Cash Incentive Offered | $2400.00 |
| Year | 2007 |
| Make | Honda |
| Model | Accord Sedan EX-L V-6 |
| Current Mileage | 59028 km |
| Exterior Colour | silver |
| Interior | black leather |
| Transmission | Automatic |
| Listing ID | 4 |
You will be amazed how clean this vehicle is. One owner EXL V6 with Navi, with this cash incentive of $2400 it drops your payment to approx. $573/month.
Take over this lease for 25 months for only $592.09 per month plus taxes and receive $2,400.00 as a cash incentive paid directly to you. It currently has 59028 km’s and you can drive it up to 96000 km’s at no extra cost - which is equivalent to 17747 Free km's per year.