Click image to view full size.
| Location | Toronto, ON |
523 people have viewed this vehicle.
| Leasing Company | Honda Financial Services |
| Lease End Date | April 30, 2012 |
| Lease Terms | 48 |
| Payment Before Tax | $0.00 |
| Payment After Tax | $0.00 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option | $12295.90 |
| Total km Allowed/Year | 96,000 |
| Excess km Charge/km | $0.12 |
| Year | 2008 |
| Make | Honda |
| Model | Element |
| Current Mileage | 26158 km |
| Exterior Colour | black |
| Interior | black |
| Transmission | Manual |
| Listing ID | 3 |
$1,000 cash incentive giving an effective payment of only $501/month incl. tax. Take over the lease on this one owner Element SC. This great offer also comes with a 4year/100,000 extended warranty that includes roadside assistance
Take over this lease for 32 months for only $471.31 per month plus taxes with $0.00 total cash down. It currently has 26158 km’s and you can drive it up to 96000 km’s at no extra cost - which is equivalent to 26191 Free km's per year.