| Leasing Company | Honda Financial Services |
| Lease End Date | October 15, 2012 |
| Lease Terms | 48 |
| Payment Before Tax | $0.00 |
| Payment After Tax | $0.00 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option | $13339.20 |
| Total km Allowed/Year | 96,000 |
| Excess km Charge/km | $0.12 |
| Year | 2008 |
| Make | Honda |
| Model | CR-V |
| Current Mileage | 28452 km |
| Exterior Colour | while |
| Interior | grey |
| Transmission | Automatic |
| Listing ID | 18 |
Here at Toronto Honda we take the fear out of assuming someone’s lease. All of our lease assumptions come with:
• Car Proof history report that shows whether the vehicle has been in an accident.
• Complete detail of the car that includes a wash, vacuum, engine and interior shampoo.
If you would like to set an appointment to see this great vehicle please contact me.