| Leasing Company | Honda Canada Finance |
| Lease End Date | November 1, 2012 |
| Lease Terms | 48 months |
| Payment Before Tax | $0.00 |
| Payment After Tax | $0.00 |
| Original Down Payment | $0.00 |
| Security Deposit | $475.00 |
| Purchase Option | $13073.20 |
| Total km Allowed/Year | 96,000 |
| Excess km Charge/km | $0.12 |
| Cash Incentive Offered | $500.00 |
| Year | 2009 |
| Make | Honda |
| Model | Civic Coupe SI |
| Current Mileage | 14000 km |
| Exterior Colour | Blue |
| Interior | Black |
| Transmission | Manual |
| Listing ID | 14 |
i-Vtec Engine
Seller will pay the security deposit and first month's lease payment.