| Location | Toronto, ON |
| Ask Seller A Question: | |
| Your Question: |
|
|
Which is a musical instrument?: | |
|
| |
623 people have viewed this vehicle.
| Leasing Company | Honda Financial Services |
| Lease End Date | November 13, 2012 |
| Lease Terms | 48 |
| Payment Before Tax | $305.45 |
| Payment After Tax | $345.16 |
| Original Down Payment | $0.00 |
| Security Deposit | $0.00 |
| Purchase Option | $9355.20 |
| Total km Allowed/Year | 96,000 |
| Excess km Charge/km | $0.12 |
| Year | 2008 |
| Make | Honda |
| Model | Civic DXA |
| Current Mileage | 29475 km |
| Exterior Colour | white |
| Interior | gray |
| Transmission | Automatic |
| Listing ID | 13 |
Vehicle comes with a Caproof history report and a complete inside and outside detailof the car
Now offering a $1,000 cash incentive making an effective payment of $318/month incl. tax. Beautiful one owner DXA with great monthly payment, very clean, no accidents or damage